10-25L Auto conical pail production line
| Production capacity(cans/min) | 25-30 |
| Diameter(mm) | 200-300 |
| Can height(mm) | 230-460 |
| Thickness of tinplate (mm) | ≤0.5 |
| Air pressure(mpa) | 0.5 |
| Motor power(kw) | |
| Front combination machine(kw) | 33 |
| 2 sets of can seamer(kw) | 7.55 |
| Conveyor(kw) | 2.15 |
| Size(mm) | 11000×1650×2880 |
| Weight(T) | |
| Front combination machine(T) | 7 |
| 2 sets of can seamer(T) | 3.5 |
| Convyor(T) | 1 |







